Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Min) | 80 LPM |
| Model Name/Number | LUBE |
| Material | ms |
| Usage/Application | Deisel Transfer |
| Tube Length (mm) | 700 , 1000 1250 mm |
| Head | 10 Mtr |
| Size | 8 kg |
| Power Source | Electric |
| Country of Origin | Made in India |
Hacop LUBE
MOC: Mild Steel
USE: Diesel Transfer, Cutting oil , Thermic Fluid , Lubricants , Coolants etc.
Features:
Flow Rate : 80 LPM ( Litres per min)
Pump Body & Shaft in MS & Impeller in P.P
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Model Name/Number | PHE1000 |
| Material | Stainless Steel |
| Size | 8 kg |
| Tube Length (mm) | 700 , 1000 , 1250 mm |
| Head | 10 M ( 30 FT ) |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Country of Origin | Made in India |
| Maximum Discharge Flow | 100 LPM |
MOC: SS316 Suitable
for : Pharmaceutical Industry, Food Industry , Paint , Solvants etc.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Head | 10 Meter |
| Material | Stainless Steel |
| Flow Rate | 100 LPM |
| Brand | HACOP |
| Country of Origin | Made in India |
Hacop Pharma
MOC: SS316 Suitable
for : Pharmaceutical Industry, Emulsifiers , Paint , Solvants etc.
Features:
Additional Information: