Product Details:
| Minimum Order Quantity | 10 Piece |
| Flow Rate | 80 LPM |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Motor Power | 1 HP |
| Pump Type | Barrel Pump |
| Tube Length (mm) | 1000 MM |
| Frequency | 50 HZ |
| Voltage | 230 V |
| Power Source | Electric |
| Applications | Deisel , oil , coolant Transfer |
| Maximum Discharge Flow | 80 LPM |
| Discharge Pressure | 4 - 6 bar |
| Usage/Application | In industries , manufacturing comapnies |
| Capacity | 200 Ltrs Barrel |
| Country of Origin | Made in India |
Hacop LUBE
MOC: MS Suitable
for: Diesel Transfer, Cuttiong oil , Thermic Fluid , Lubricants , Coolants etc.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Solvents |
| Pump type | Pneumatic |
| Working pressure | 6 bar |
| Model Name/Number | PHP |
| Max Flow Rate | 100LPM |
| Output | 100 LPM |
| Power Source | Air |
| Brand | HACOP |
| Head | 10Mtr |
| Phase | Single Phase |
| Country of Origin | Made in India |
Hacop Pharma
MOC: SS316 Suitable
for: Food Industry , Preservatives , Pharmaceuitcal Industry , Paint , Perfume etc..
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Application | Oil Transfer |
| Body Material | mild steel |
| Model Name/Number | LUBP |
| Max Flow Rate | 80 LPM |
| Power Source | Pneumatic |
| Brand | HACOP |
| Country of Origin | Made in India |
Hacop Pharma
MOC: SS316 Suitable
USE: Pharmaceutical industry, food Industry ,Paints , Solvents etc.
Features:
Flow Rate : 100 LPM ( Litres per min)
Pump Body & Shaft in S.S. 316 & Impeller in P.P./PVDF
RPM: 15000 RPM, Single phase AC, 400 W, 230 V, 50 Hz, AC supply.
Additional Information: